I am applying for | Action Support Grant | ||||
---|---|---|---|---|---|
FUNDS WILL BE USED TO: | Maintain/expand current ministry | ||||
Name of Organization | Covenant UMC Food Pantry | ||||
Address | 4410 Duval Rd. Austin, Tx 78727 Map It | ||||
Contact Person | Nancy Bertolino | ||||
Title | Chair, Covenant Cares Ministry | ||||
Email hidden; Javascript is required. | |||||
Phone | (409) 789-4552 | ||||
Amount requested | 10278 | ||||
Explain connection to The United Methodists Church | We are the food pantry at Covenant Methodist Church. We partner with Central Texas Food Bank. Before Covid, we were serving about 80 families each week. We provided a snack supper and had a free store as well. When Covid hit, we started having an outside distribution, and are now serving about 170 families per week. Several weeks, we have had over 200 families come through the line. | ||||
How many volunteers are involved? | 25 | ||||
How many staff members? | 2 | ||||
Have you explored opportunities to collaborate with other United Methodist Churches to work toward your mission?* |
| ||||
Congregational support | About half of our volunteers are church members. We enjoy having community support and we encourage them to join the church. Our funding comes from monetary donations, mostly from the congregation, but also from support from the community and from your previous grant. Local schools and our preschool have food drives to support us. We have a board that was meeting monthly that included our minister and representatives from the church council (specifically, trustees, finance committee, ) | ||||
How does your mission fulfill the purpose of the grant you are requesting? | Our mission is to help care for the poor and needy of our community. We are doing this by providing them with food as they are trying to survive in this current economic situation. | ||||
How many individuals will be served by the funds requested? | 30928 | ||||
Demographics | We have a multicultural diverse population who come through our food pantry. We don’t keep a record of ethnicity, but I would say, we have black, white, many Hispanic, many Vietnamese, some Chinese, and even a family from El Salvador. Their income must meet the guidelines of the Central Texas Food Bank, which is based on 185% of federal poverty guidelines. If they get government assistance, they automatically qualify for our program. | ||||
Partners |
| ||||
Grant history and reporting | Yes, we did receive a grant from you last year, and again, soon after the pandemic started. We celebrate every week, as we always have had enough to serve all who have come in need. We definitely feel God’s presence with us as we do his work! Our goal is simple. Feed God’s people, as he has called us to do! We are able to do this because of donations, grants, support from our church, and partnerships with groups in our community, specifically CTFB and The Austin Diaper Bank. | ||||
| |||||
| |||||
Documents | |||||
Ministry Budget | Covenant-Care-Ministries-RioConf-Grant-Request-2021.docx | ||||
Supporting Documents | |||||
Comments or additional information | As we anticipate being able to move from outside distribution to having folks move back inside, we came up with a plan to change the flow of traffic inside to make things easier to get them through. That meant some construction, as outlined above. We are also in need of more refrigeration as we start to get food donated from stores. No matter what we do, this is indeed a growing ministry! God is definitely at work here! His spirit is palpable on Wednesday afternoons. We have very much appreciated your help with this ministry in the past, and truly hope that you can help again this year. |