I am applying for | Action Support Grant | ||||
---|---|---|---|---|---|
FUNDS WILL BE USED TO: | Maintain/expand current ministry | ||||
Name of Organization | Solomon's Porch Food Pantry | ||||
Address | 12038 U.S. Hwy 190 PO Box 549 Kempner, TX 76539 Map It | ||||
Website | kempnerumc.org | ||||
Contact Person | Ken F Sellers Jr | ||||
Title | Rev. | ||||
Email hidden; Javascript is required. | |||||
Phone | (512) 557-5922 | ||||
Amount requested | 1000 | ||||
Explain connection to The United Methodists Church | Operated by Kempner United Methodist Church | ||||
How many volunteers are involved? | 8 | ||||
How many staff members? | 1 | ||||
Have you explored opportunities to collaborate with other United Methodist Churches to work toward your mission?* |
| ||||
Congregational support | In 2020, a year unlike any other, the congregation and friends donated $1,490 in addition to canned goods, meat and other items. | ||||
How does your mission fulfill the purpose of the grant you are requesting? | By having the additional $1,000.00 we will continue to be able to purchase meats and other goods as needed to provide as many healthy meals as possible once a month. In 2020 we were able to provide food to 162 families. Our Thanksgiving baskets contained a turkey and Thanksgiving specific food. Our Christmas baskets contained a ham and Christmas specific foods. | ||||
How many individuals will be served by the funds requested? | 550 | ||||
Demographics | Mostly women and children, some husbands. Mostly white but some hispanic. | ||||
Partners |
| ||||
Grant history and reporting | Yes, we have. In the past Action Support funds were used to buy shelving, a freezer, two promotional signs, food and some special treats. | ||||
| |||||
| |||||
Documents | |||||
Ministry Budget | Budget-2021.pdf | ||||
Congregational budget | Budget-20211.pdf | ||||
Comments or additional information | Not exactly partners but supporters. Food drives are done by Taylor Creek Elementary, Cowboy Church, First Baptist Church, Clear Creek Baptist. Kempner Fire Department provides toys to children of participants for Christmas. Kempner VFW provides turkeys at Thanksgiving and hams at Christmas and Easter. Bread is provided through the Copperas Cove Food Bank. |